<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology News</title>
	<atom:link href="http://www.tehnolog.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tehnolog.org</link>
	<description>Your Tech Newspaper</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP eStation C510 Printer With Wireless Touchsmart Panel</title>
		<link>http://www.tehnolog.org/hp-estation-c510-printer-with-wireless-touchsmart-panel.html</link>
		<comments>http://www.tehnolog.org/hp-estation-c510-printer-with-wireless-touchsmart-panel.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals and Accessories]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[E Books]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hp Photosmart]]></category>
		<category><![CDATA[Hp Printer]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Photosmart Printer]]></category>
		<category><![CDATA[Printer Hp]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Wireless Control]]></category>

		<guid isPermaLink="false">http://www.tehnolog.org/?p=527</guid>
		<description><![CDATA[
The HP Photosmart C510 is a printer only deforestation that comes with a wireless control panel removable 7-inch touch Smart. The  touch-screen Tablet you can browse the contents and the last e-books,  magazines, etc. Unfortunately, there is no further information about  this printer. The company will start soon C510 deforestation for $ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnolog.org/wp-content/uploads/hp-estation-c510.jpg"><img class="alignnone size-full wp-image-528" title="hp-estation-c510" src="http://www.tehnolog.org/wp-content/uploads/hp-estation-c510.jpg" alt="" width="450" height="300" /></a></p>
<p>The HP Photosmart C510 is a printer only deforestation that comes with a wireless control panel removable 7-inch touch Smart. The  touch-screen Tablet you can browse the contents and the last e-books,  magazines, etc. Unfortunately, there is no further information about  this printer. The company will start soon C510 deforestation for $ 399.99 each.</p>
<img src="http://www.tehnolog.org/?ak_action=api_record_view&id=527&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tehnolog.org/hp-estation-c510-printer-with-wireless-touchsmart-panel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera TX-L32D28BP HD Plasma TV</title>
		<link>http://www.tehnolog.org/panasonic-viera-tx-l32d28bp-hd-plasma-tv.html</link>
		<comments>http://www.tehnolog.org/panasonic-viera-tx-l32d28bp-hd-plasma-tv.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Amazon Uk]]></category>
		<category><![CDATA[Edge Tv]]></category>
		<category><![CDATA[Hd Plasma]]></category>
		<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Internet Platform]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Plasma]]></category>
		<category><![CDATA[Panasonic Tv]]></category>
		<category><![CDATA[Panasonic Tx]]></category>
		<category><![CDATA[Panasonic Viera]]></category>
		<category><![CDATA[Photos Weather]]></category>
		<category><![CDATA[Plasma Lcd]]></category>
		<category><![CDATA[Plasma Tv]]></category>
		<category><![CDATA[Stock Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tv Panasonic]]></category>
		<category><![CDATA[Videos Photos]]></category>
		<category><![CDATA[Web Interface]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://www.tehnolog.org/?p=524</guid>
		<description><![CDATA[
Panasonic has rolled out a new HD LCD plasma TV, which is known as the Panasonic Viera TX-L32D28BP. As  part of the D28 series, the HD plasma LCD features a 32-inch LED  edge-TV with a wide 178 ° viewing angle To ensure clear images even when  viewed from an angle lit. Additional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnolog.org/wp-content/uploads/panasonic-tx-l32d28bp.jpg"><img class="alignnone size-full wp-image-525" title="panasonic-tx-l32d28bp" src="http://www.tehnolog.org/wp-content/uploads/panasonic-tx-l32d28bp.jpg" alt="" width="450" height="338" /></a></p>
<p>Panasonic has rolled out a new HD LCD plasma TV, which is known as the Panasonic Viera TX-L32D28BP. As  part of the D28 series, the HD plasma LCD features a 32-inch LED  edge-TV with a wide 178 ° viewing angle To ensure clear images even when  viewed from an angle lit. Additional features include Panasonic&#8217;s Viera Cast Internet platform, Ethernet and Wi-Fi. The  Panasonic&#8217;s Viera Cast technology Allows you to enjoy online content  such as videos, photos, weather and stock information through an  easy-to-use Web interface. Amazon UK has started selling the Panasonic Viera TX-L32D28BP HD Plasma TV for 889.98 pounds ($ 1.384).</p>
<img src="http://www.tehnolog.org/?ak_action=api_record_view&id=524&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tehnolog.org/panasonic-viera-tx-l32d28bp-hd-plasma-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Folio 100 Android Tablet Unveiled</title>
		<link>http://www.tehnolog.org/toshiba-folio-100-android-tablet-unveiled.html</link>
		<comments>http://www.tehnolog.org/toshiba-folio-100-android-tablet-unveiled.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet-PC]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Internal Storage]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Opera Mobile]]></category>
		<category><![CDATA[Operation Time]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://www.tehnolog.org/?p=521</guid>
		<description><![CDATA[
Toshiba has unveiled more details about the upcoming 100th Toshiba Folio The  Android 2.2-powered tablet comes jam packed with a 10.1-inch (1024 x  600) multi-touch display on nVidia Tegra 2 chip, a 16GB internal storage  space on SDHC card support (up to 32GB) and Opera Mobile Web Browser . Its battery provides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnolog.org/wp-content/uploads/tablet-toshiba-folio-100.jpg"><img class="alignnone size-full wp-image-522" title="tablet-toshiba-folio-100" src="http://www.tehnolog.org/wp-content/uploads/tablet-toshiba-folio-100.jpg" alt="" width="400" height="295" /></a></p>
<p>Toshiba has unveiled more details about the upcoming 100th Toshiba Folio The  Android 2.2-powered tablet comes jam packed with a 10.1-inch (1024 x  600) multi-touch display on nVidia Tegra 2 chip, a 16GB internal storage  space on SDHC card support (up to 32GB) and Opera Mobile Web Browser . Its battery provides enough juice for 7 hours of operation time. Additional features include 3G, Wi-Fi b / g / n and Bluetooth support. The Toshiba Folio 100 measures 11.1-inch x 7.1 inch x 0.6-inch and weighing 1.7 pounds.</p>
<img src="http://www.tehnolog.org/?ak_action=api_record_view&id=521&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tehnolog.org/toshiba-folio-100-android-tablet-unveiled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Computer’s Newest Desktop PC</title>
		<link>http://www.tehnolog.org/mouse-computer%e2%80%99s-newest-desktop-pc.html</link>
		<comments>http://www.tehnolog.org/mouse-computer%e2%80%99s-newest-desktop-pc.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[1tb Hard Drive]]></category>
		<category><![CDATA[Computer Desktop]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mouse Computer]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Geforce]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.tehnolog.org/?p=518</guid>
		<description><![CDATA[
Planning on buying a new desktop PC anytime soon? If you do, why do not you check out the newly launched MDV-ADS7300X-AD from Mouse Computer. Priced  at 114.870 yen (about $ 1.340), the machine boasts a 2.93GHz Intel Core  i7-870 processor, a NVIDIA GeForce GTX460 1GB graphics card, a 4GB of  RAM, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnolog.org/wp-content/uploads/Mouse-Computer-MDV-ADS7300X-AD-Desktop-PC-1.jpg"><img class="alignnone size-full wp-image-519" title="Mouse-Computer-MDV-ADS7300X-AD-Desktop-PC-1" src="http://www.tehnolog.org/wp-content/uploads/Mouse-Computer-MDV-ADS7300X-AD-Desktop-PC-1.jpg" alt="" width="400" height="227" /></a></p>
<p>Planning on buying a new desktop PC anytime soon? If you do, why do not you check out the newly launched MDV-ADS7300X-AD from Mouse Computer. Priced  at 114.870 yen (about $ 1.340), the machine boasts a 2.93GHz Intel Core  i7-870 processor, a NVIDIA GeForce GTX460 1GB graphics card, a 4GB of  RAM, a 1TB hard drive, a DVD Super Multi and is pre-loaded with Windows 7 Home Premium 64-bit OS.</p>
<img src="http://www.tehnolog.org/?ak_action=api_record_view&id=518&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tehnolog.org/mouse-computer%e2%80%99s-newest-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 3D Wonders At IFA 2010</title>
		<link>http://www.tehnolog.org/samsung-3d-wonders-at-ifa-2010.html</link>
		<comments>http://www.tehnolog.org/samsung-3d-wonders-at-ifa-2010.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tech and Electronics]]></category>
		<category><![CDATA[3d Video]]></category>
		<category><![CDATA[Allshare]]></category>
		<category><![CDATA[Bd]]></category>
		<category><![CDATA[Hard Disk Drive]]></category>
		<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Home Theater System]]></category>
		<category><![CDATA[Ht]]></category>
		<category><![CDATA[Ifa]]></category>
		<category><![CDATA[New Gadgets]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung 8000]]></category>
		<category><![CDATA[Series Tv]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Video Projector]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.tehnolog.org/?p=514</guid>
		<description><![CDATA[
Samsung  has introduced several new products at IFA 2010, including the 65-inch  8000 series Full HD 3D LED TV, the SP-A8000 3D-capable video projector,  the HT-C9950W stainless steel 3D 7.1-channel home theater system, and  the BD- C8900 3D BD player / recorder. The  Samsung 8000 series features the company latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnolog.org/wp-content/uploads/Samsung-3D-Wonders_01.jpg"><img class="alignnone size-full wp-image-515" title="Samsung-3D-Wonders_01" src="http://www.tehnolog.org/wp-content/uploads/Samsung-3D-Wonders_01.jpg" alt="" width="510" height="332" /></a></p>
<p>Samsung  has introduced several new products at IFA 2010, including the 65-inch  8000 series Full HD 3D LED TV, the SP-A8000 3D-capable video projector,  the HT-C9950W stainless steel 3D 7.1-channel home theater system, and  the BD- C8900 3D BD player / recorder. The  Samsung 8000 series features the company latest wave of widgets, DLNA  support and Samsung Allshare, while the Samsung BD-C8900 3D BD player /  recorder comes with a 500GB of internal hard disk drive. There is no further info about these new gadgets. Stay tuned for more updates.</p>
<img src="http://www.tehnolog.org/?ak_action=api_record_view&id=514&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tehnolog.org/samsung-3d-wonders-at-ifa-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Info About The LG LEX8 Nano tech-powered 3D TV</title>
		<link>http://www.tehnolog.org/more-info-about-the-lg-lex8-nano-tech-powered-3d-tv.html</link>
		<comments>http://www.tehnolog.org/more-info-about-the-lg-lex8-nano-tech-powered-3d-tv.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[3d Tv]]></category>
		<category><![CDATA[Broadband Tv]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Divx]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Invisible Speakers]]></category>
		<category><![CDATA[Lg Tv]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Magic Motion]]></category>
		<category><![CDATA[Mp3]]></category>
		<category><![CDATA[Nano Tech]]></category>
		<category><![CDATA[Nano Technology]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[Tech Tv]]></category>
		<category><![CDATA[Tv Lg]]></category>
		<category><![CDATA[Tv Magic]]></category>
		<category><![CDATA[Usb 2]]></category>
		<category><![CDATA[Wizard]]></category>

		<guid isPermaLink="false">http://www.tehnolog.org/?p=511</guid>
		<description><![CDATA[
LG has unveiled more details about the LG LEX8 nano-tech powered 3D TV. Measuring  at just 0.88cm thin, the 3D TV features a 1080p resolution at a 400Hz  motion rate at infinite contrast ratio, a USB 2.0 port (DivX HD, MP3,  JPEG, etc.), Picture Wizard II, NetCastTM (Broadband TV) , Magic Motion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnolog.org/wp-content/uploads/lg-LEX8-leaked-specs.jpg"><img class="alignnone size-full wp-image-512" title="lg-LEX8-leaked-specs" src="http://www.tehnolog.org/wp-content/uploads/lg-LEX8-leaked-specs.jpg" alt="" width="450" height="317" /></a></p>
<p>LG has unveiled more details about the LG LEX8 nano-tech powered 3D TV. Measuring  at just 0.88cm thin, the 3D TV features a 1080p resolution at a 400Hz  motion rate at infinite contrast ratio, a USB 2.0 port (DivX HD, MP3,  JPEG, etc.), Picture Wizard II, NetCastTM (Broadband TV) , Magic Motion a remote control and invisible speakers (7W +7 W). The LG&#8217;s Lighting Nano technology is capable of delivering a clearer, smoother picture compared to its competitors. Too bad, there&#8217;s no word yet on a U.S. release</p>
<img src="http://www.tehnolog.org/?ak_action=api_record_view&id=511&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tehnolog.org/more-info-about-the-lg-lex8-nano-tech-powered-3d-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak ESP 9250 All-in-one Inkjet Printer</title>
		<link>http://www.tehnolog.org/kodak-esp-9250-all-in-one-inkjet-printer.html</link>
		<comments>http://www.tehnolog.org/kodak-esp-9250-all-in-one-inkjet-printer.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals and Accessories]]></category>
		<category><![CDATA[Auto Document Feeder]]></category>
		<category><![CDATA[Compact Flash Cards]]></category>
		<category><![CDATA[Esp]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[First Model]]></category>
		<category><![CDATA[Inch Photo]]></category>
		<category><![CDATA[Ink System]]></category>
		<category><![CDATA[Inkjet Printer]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Kodak Easyshare]]></category>
		<category><![CDATA[Kodak Photo]]></category>
		<category><![CDATA[Kodak Printer]]></category>
		<category><![CDATA[Permanence]]></category>
		<category><![CDATA[Photo Paper]]></category>
		<category><![CDATA[Printable Templates]]></category>

		<guid isPermaLink="false">http://www.tehnolog.org/?p=508</guid>
		<description><![CDATA[
The  new Kodak ESP 9250 all-in-one inkjet printer is intelligently designed  to deliver superior performance while maintaining Kodak&#8217;s Best-in-class  overall print permanence, low-cost ink system The Kodak ESP 9250  features a 2.4-inch LCD display, Wi -Fi,  a full media card support for SD, MS Duo, and Compact Flash cards, two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnolog.org/wp-content/uploads/Kodak-ESP-9250-All-in-one-Inkjet-Printer.jpg"><img class="alignnone size-full wp-image-509" title="Kodak-ESP-9250-All-in-one-Inkjet-Printer" src="http://www.tehnolog.org/wp-content/uploads/Kodak-ESP-9250-All-in-one-Inkjet-Printer.jpg" alt="" width="510" height="293" /></a></p>
<p>The  new Kodak ESP 9250 all-in-one inkjet printer is intelligently designed  to deliver superior performance while maintaining Kodak&#8217;s Best-in-class  overall print permanence, low-cost ink system The Kodak ESP 9250  features a 2.4-inch LCD display, Wi -Fi,  a full media card support for SD, MS Duo, and Compact Flash cards, two  separate trays for letter-sized and 4 × 6-inch photo paper, and an  auto-document feeder for scanning and faxing large volumes of paper. In  addition, the ESP 9250 is the first model to offer printable templates  that you can access through Kodak&#8217;s EasyShare photo organizing software.  Available in August 2010, the KODAK ESP 9250 all-in-one printer retails for $ 249.99.</p>
<img src="http://www.tehnolog.org/?ak_action=api_record_view&id=508&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tehnolog.org/kodak-esp-9250-all-in-one-inkjet-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Pixma MG6150 All-in-one Printer</title>
		<link>http://www.tehnolog.org/canon-pixma-mg6150-all-in-one-printer.html</link>
		<comments>http://www.tehnolog.org/canon-pixma-mg6150-all-in-one-printer.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals and Accessories]]></category>
		<category><![CDATA[3d Objects]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Pixma]]></category>
		<category><![CDATA[Canon Printer]]></category>
		<category><![CDATA[Canon Scan]]></category>
		<category><![CDATA[Ccd Scanner]]></category>
		<category><![CDATA[Color Photo]]></category>
		<category><![CDATA[Color Photos]]></category>
		<category><![CDATA[Greyscale]]></category>
		<category><![CDATA[Head Technology]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Ink Droplets]]></category>
		<category><![CDATA[Monochrome Images]]></category>
		<category><![CDATA[New Member]]></category>
		<category><![CDATA[Photo Canon]]></category>
		<category><![CDATA[Photo Printing]]></category>
		<category><![CDATA[Printer Canon]]></category>
		<category><![CDATA[Printer Series]]></category>
		<category><![CDATA[Professional Quality]]></category>
		<category><![CDATA[Warm Up Time]]></category>

		<guid isPermaLink="false">http://www.tehnolog.org/?p=502</guid>
		<description><![CDATA[
Canon has announced a new member from the PIXMA all-in-one printer series. The  Canon Pixma MG6150 uses the Canon&#8217;s FINE print head technology to  produce professional-quality greyscale and color photo printing. The  Canon&#8217;s FINE technology, with 1pl ink droplets, delivers 9600&#215;2400dpi  print resolution for amazingly detailed color photos and grain-free  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnolog.org/wp-content/uploads/canon-pixma-mg6150-all-in-one-printer.jpg"><img class="alignnone size-full wp-image-505" title="canon-pixma-mg6150-all-in-one-printer" src="http://www.tehnolog.org/wp-content/uploads/canon-pixma-mg6150-all-in-one-printer.jpg" alt="" width="391" height="336" /></a></p>
<p>Canon has announced a new member from the PIXMA all-in-one printer series. The  Canon Pixma MG6150 uses the Canon&#8217;s FINE print head technology to  produce professional-quality greyscale and color photo printing. The  Canon&#8217;s FINE technology, with 1pl ink droplets, delivers 9600&#215;2400dpi  print resolution for amazingly detailed color photos and grain-free  monochrome images. A stunning 10&#215;15cm photo is produced in about 20 seconds. The Canon Pixma MG6150 can then scan film at up to 4800 x 9600dpi resolution using the high quality CCD scanner. The white LED reflective scanner has zero warm-up time and offers high quality scans of photos, documents and 3D objects. The MG6150 PIXIMA Canon all-in-one printer will be available from September 2010 for $ 199.99.</p>
<img src="http://www.tehnolog.org/?ak_action=api_record_view&id=502&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tehnolog.org/canon-pixma-mg6150-all-in-one-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi’s Latest Full HD DLP Projector</title>
		<link>http://www.tehnolog.org/mitsubishi%e2%80%99s-latest-full-hd-dlp-projector.html</link>
		<comments>http://www.tehnolog.org/mitsubishi%e2%80%99s-latest-full-hd-dlp-projector.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Analog Rgb]]></category>
		<category><![CDATA[Component Video]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Micromirror Device]]></category>
		<category><![CDATA[Dlp Projector]]></category>
		<category><![CDATA[Dmd]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Lumen]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi Lvp]]></category>
		<category><![CDATA[Mitsubishi Projector]]></category>
		<category><![CDATA[Projector Mitsubishi]]></category>
		<category><![CDATA[Video Port]]></category>
		<category><![CDATA[Watt Lamp]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.tehnolog.org/?p=496</guid>
		<description><![CDATA[
Mitsubishi is ready to release their latest full HD DLP projector in the form of the LVP-HC4000. This  projector is powered by the 0.65-inch DarkChip3 DMD (Digital  Micromirror Device) chip that provides a native contrast ratio of 3300:1  and a brightness of 1200 lumen. Measuring  345mm x 270mm x 129mm and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnolog.org/wp-content/uploads/Mitsubishi-LVP-HC4000.jpg"><img class="alignnone size-full wp-image-499" title="Mitsubishi-LVP-HC4000" src="http://www.tehnolog.org/wp-content/uploads/Mitsubishi-LVP-HC4000.jpg" alt="" width="400" height="227" /></a></p>
<p>Mitsubishi is ready to release their latest full HD DLP projector in the form of the LVP-HC4000. This  projector is powered by the 0.65-inch DarkChip3 DMD (Digital  Micromirror Device) chip that provides a native contrast ratio of 3300:1  and a brightness of 1200 lumen. Measuring  345mm x 270mm x 129mm and weighing 3.6kg, the Mitsubishi LVP-HC4000  also features a 230 watt lamp, port to HDMI, component, port, S-Video  port, composite and analog RGB port Mitsubishi will release this Full HD  DLP projector on September 27th, 2010 for 218 000 yen or around $ 2.553.</p>
<img src="http://www.tehnolog.org/?ak_action=api_record_view&id=496&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tehnolog.org/mitsubishi%e2%80%99s-latest-full-hd-dlp-projector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerColor Unveils Another Low-Profile Graphics Card</title>
		<link>http://www.tehnolog.org/powercolor-unveils-another-low-profile-graphics-card.html</link>
		<comments>http://www.tehnolog.org/powercolor-unveils-another-low-profile-graphics-card.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals and Accessories]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Dual Fan]]></category>
		<category><![CDATA[Dual Slot]]></category>
		<category><![CDATA[Dvi]]></category>
		<category><![CDATA[Fan Cooling]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Htpc]]></category>
		<category><![CDATA[Low Profile]]></category>
		<category><![CDATA[Memory Interface]]></category>
		<category><![CDATA[Memory Set]]></category>
		<category><![CDATA[Profile Graphics]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Stream Processors]]></category>

		<guid isPermaLink="false">http://www.tehnolog.org/?p=493</guid>
		<description><![CDATA[
Another low-profile graphics card &#8220;Radeon HD 5750 &#8216;has just been unveiled by PowerColor. Aimed  specifically at HTPC users, the card integrates 720 stream processors, a  128-bit memory interface, a GPU clock of 700MHz, a 1GB of GDDR5 memory  set @ 4600MHz and comes equipped with a dual-slot dual-fan cooling  solution made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnolog.org/wp-content/uploads/PowerColor-Radeon-HD-5750-Low-Profile-Graphics-Card-1.jpg"><img class="alignnone size-full wp-image-494" title="PowerColor-Radeon-HD-5750-Low-Profile-Graphics-Card-1" src="http://www.tehnolog.org/wp-content/uploads/PowerColor-Radeon-HD-5750-Low-Profile-Graphics-Card-1.jpg" alt="" width="400" height="384" /></a></p>
<p>Another low-profile graphics card &#8220;Radeon HD 5750 &#8216;has just been unveiled by PowerColor. Aimed  specifically at HTPC users, the card integrates 720 stream processors, a  128-bit memory interface, a GPU clock of 700MHz, a 1GB of GDDR5 memory  set @ 4600MHz and comes equipped with a dual-slot dual-fan cooling  solution made by Arctic . Not to mention, the card also supports for DirectX 11 technology and has D-Sub, DVI and HDMI outputs. Pricing and release date are still unknown at the moment.</p>
<img src="http://www.tehnolog.org/?ak_action=api_record_view&id=493&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tehnolog.org/powercolor-unveils-another-low-profile-graphics-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
